UditVani, Jamshedpur: The counting of votes for the Jharkhand assembly elections is underway. As per the latest trends Congress is ahead in 16 assembly seats out of 30 contested.
JMM is leading in 31 seats, BJP is ahead in 24 seats.
Rashtriya Janata Dal (RJD) is ahead in 5 out of five seats contested.
JMM fought in 41 assembly seats in the 81-seat assembly and gave the remaining ones to its allies – Congress (30 seats), RJD (6), and CPI (M-L) (4).
The BJP contested 68 seats, while its allies, the AJSU Party fought in 10, the JD(U) in two, and the LJP (Ram Vilas) in one.
S.No | Constituency | Leading Candidate | Total Votes | Margin | Status |
1 | PAKAUR(5) | NISAT ALAM | 110954 | 64031 | 14/20 |
2 | KHIJRI (62) | RAJESH KACHHAP | 108422 | 36941 | 17/21 |
3 | JAMTARA(9) | IRFAN ANSARI | 72069 | 35956 | Sep-19 |
4 | LOHARDAGA (72) | RAMESHWAR ORAON | 83461 | 27981 | 14/18 |
5 | POREYAHAT(16) | PRADEEP YADAV | 68142 | 25849 | 13/24 |
6 | BERMO(35) | KUMAR JAIMANGAL (ANUP SINGH) | 78581 | 23919 | 16/18 |
7 | KOLEBIRA (71) | NAMAN BIXAL KONGARI | 35973 | 14544 | Oct-20 |
8 | KANKE (65) | SURESH KUMAR BAITHA | 93648 | 13760 | 15/22 |
9 | BOKARO(36) | SHWETTAA SINGH | 91044 | 12139 | 16/24 |
10 | MANDAR (66) | SHILPI NEHA TIRKEY | 83072 | 8956 | Dec-20 |
11 | MANIKA (73) | RAMCHANDRA SINGH | 50472 | 6381 | 14/21 |
12 | CHHATARPUR (78) | RADHA KRISHANA KISHORE | 52494 | 4666 | 13/19 |
13 | MANDU(24) | JAI PRAKASH BHAI PATEL | 60136 | 3303 | 13/22 |
14 | JAGANATHPUR (54) | SONA RAM SINKU | 27076 | 1482 | Sep-17 |
15 | MAHAGAMA(18) | DEEPIKA PANDEY SINGH | 48231 | 742 | Nov-23 |
16 | SIMDEGA (70) | BHUSHAN BARA | 25667 | 660 | Aug-22 |
Jharkhand voted in two phases – on November 13 for 43 seats and on November 20 for 38 seats. The state witnessed an overall voter turnout of 67.74 per cent.
उदित वाणी टेलीग्राम पर भी उपलब्ध है। यहां क्लिक करके आप सब्सक्राइब कर सकते हैं।