
Udit Vani Jharkhand : With vote counting underway for Jharkhand’s 81 Assembly constituencies, early leads show that the BJP-led NDA is ahead in 28 seats, while the JMM-led alliance is leading in 29.
Both the NDA and the INDIA bloc are targeting the crucial 41-seat majority.
Counting trends
| Party | Won | Leading | Total |
| JMM | 0 | 29 | 29 |
| BJP | 0 | 28 | 28 |
| Congress | 0 | 13 | 13 |
| RJD | 0 | 5 | 5 |
| CPI(ML)(L) | 0 | 1 | 1 |
| AJSU Party | 0 | 1 | 1 |
| JLKM | 0 | 1 | 1 |
| JD(U) | 0 | 1 | 1 |
| Independent | 0 | 1 | 1 |
| Total | 0 | 81 | 81 |
Advertisement
<

